The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
This 0.96-inch Passive Matrix OLED display features a resolution of 128×64 dots and supports monochrome output (white or blue). It uses the SSD1306 driver IC with a 1/64 duty cycle and communicates via an IIC (I²C) interface. The display offers high contrast, low power consumption, and is ideal for portable and wearable devices.
Key Specifications:
-
Display Size: 0.96 inches
-
View Area: 21.7*11.2 mm
-
Pixel Size: 0.17 × 0.17 mm
-
Module Dimensions: 27.80 × 27.50 × 2.90 mm
-
Interface: IIC
-
Operating Voltage: +3.3V / +5V
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | WP096POI10B-YB01 |
| LCM Outline Dimension(mm) | 27.8(L)×27.5(W)×2.90(H)mm |
| Active Area(mm) | 21.74×11.204 mm |
| Number of Pixel(pixels) | 128*64 |
| Touch panel | without |
| Operating temperature(°C) | -20 ~ 70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Driver IC | SSD1306 |
| Brightness | 150nits |
| Display mode | Passive Matrix |
| Interface | IIC |
| Viewing Direction | ALL o'clock |
| Module lifetime(Hours) | 50000 |
| Pins Description | |||
|---|---|---|---|
| Pin No. | SYMBOL | LEVEL | FUNCTION |
| 1 | VSS | OV | Power Ground |
| 2 | VDD | +3.3V/5V | Power Supply Eor Logic |
| 3 | SCK | H/L | Serial Clock signal |
| 4 | SDA | H/L | Serial Data input signal |

