The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
This 1.3-inch Passive Matrix OLED display features a resolution of 128×64 dots and supports monochrome output (white or blue). It uses the SSD1306 driver IC with a 1/64 duty cycle and communicates via an IIC (I²C) interface. The display offers high contrast, low power consumption, and is ideal for portable and wearable devices.
Key Specifications:
-
Display Size: 1.3 inches
-
View Area: 31.42 × 16.7 mm
-
Pixel Size: 0.21 × 0.21 mm
-
Module Dimensions: 35.4 × 33.5 × 3.30 mm
-
Interface: IIC (SDA, SCK)
-
Operating Voltage: +3.3V / +5V
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | WP013OL102B-01A |
| LCM Outline Dimension(mm) | 35.4(L)×33.5(W)×3.30(H)mm |
| Active Area(mm) | 31.42×16.7 |
| Number of Pixel(pixels) | 128*64 |
| Touch panel | without |
| Operating temperature(°C) | -20 ~ 70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Driver IC | SSD1306/SSD1106 |
| Brightness | 150nits |
| Display mode | Passive Matrix |
| Interface | IIC |
| Viewing Direction | ALL o'clock |
| Module lifetime(Hours) | 50000 |
| Pins Description | |||
|---|---|---|---|
| Pin No. | SYMBOL | LEVEL | FUNCTION |
| 1 | VSS | 0V | Power Ground |
| 2 | VDD | +3.3 V/5 V | Power Supply For Logic |
| 3 | SCK | H/L | Serial Clock signal |
| 4 | SDA | H/L | Serial Data input signal |

