The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
This 1.5-inch Passive Matrix OLED display features a resolution of 128×128 dots and supports monochrome output (white). It uses the CH1107 driver IC with a 1/64 duty cycle and communicates via an IIC (I²C) interface. The display offers high contrast, low power consumption, and is ideal for portable and wearable devices.
Key Specifications:
-
Display Size: 1.55inches
-
View Area: 26*26 mm
-
Pixel Size: 0.24 × 0.24 mm
-
Module Dimensions: 34 × 47 × 2.7 mm
-
Interface: IIC
-
Operating Voltage: +3.3V / +5V
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | WP150POIS10B-W01 |
| LCM Outline Dimension(mm) | 34.00(W)×47.00(H)×2.70(T) |
| Active Area(mm) | 26.855×26.855 |
| Number of Pixel(pixels) | 0.185*0.185 |
| Touch panel | without |
| Operating temperature(°C) | -20 ~ 70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Driver IC | SH1107 |
| Brightness | 150nits |
| Display mode | Passive Matrix |
| Interface | IIC |
| Viewing Direction | ALL o'clock |
| Backlight | White LED |
| Module lifetime(Hours) | 50000 |
| Pins Description | Pin Definition |
|---|---|
| PIN NO. | Symbol |
| 1 | GND |
| 2 | VDD |
| 3 | SCL |
| 4 | SDA |
| 5 | RES |
| 6 | DC |
| 7 | CS |

