We specialize in the research, development, and manufacturing of small-size E-Ink (electronic paper) display modules, ranging from 1.5 inches to 13.3 inches. Our product line includes a wide variety of high-resolution, low-power, and ultra-thin E-Paper displays designed for industrial, commercial, and consumer applications.
E-Ink displays offer excellent readability under direct sunlight, ultra-low power consumption, and flexible form factors. These features make our modules ideal for applications such as electronic shelf labels, smart tags, e-readers, signage, industrial instruments, and IoT devices.
With a commitment to quality and innovation, we aim to deliver reliable, energy-efficient, and environmentally friendly display solutions that meet the diverse needs of the modern digital world.
DRAWING(2.13 inch EPD)
Standard Hink EPD Product List
| Size(INCH) | Resolution | DPI | Outline Dimension(mm) | Active area(mm) | Color |
|---|---|---|---|---|---|
| 1.3 | 144x200 | 188 | 24.69( H)x36.64(V) x0.9(D) | 19.44( H)x27.00(V) | B&W/B&W&Y&R |
| 1.31 | 152*152 | 164 | 28(H)*32.65(V)*0.9(D) | 23.514*23.514 | B&W/B&W&Y&R |
| 1.5 | 200x200 | 188 | 31.8(H)x37.32(V)x 0.9(D) | 27.00 (H)x27.00(V) | B&W/B&W&Y&R |
| 1.54 | 152x152 | 140 | 31.8(H)x37.32(V)x 0.9(D) | 27.51 (H)x27.51(V) | B&W/B&W&Y&R |
| 1.8 | 224x168 | 158 | 45(H)x32(V)xO.9(D) | 27.05(H)x36.06(V) | B&W/B&W&Y&R |
| 2.13 | 104x212 | 111 | 29.2(H)x59.2(V)x0.9(D) | 23.71( H)2x48.55(V) | B&W/B&W&Y&R |
| 2.13 | 122x250 | 131 | 29.2(H)x59.2(V)x0.9(D) | 23.71(H)2x48.55(V) | B&W/B&W&Y&R |
| 2.15 | 208x112 | 110 | 32.2(H)x59.2(V) xO.9(D) | 25.76 (H)x48.05 (V) | B&W/B&W&Y&R |
| 2.66 | 152x296 | 125 | 36.3(H)x71.82(V) xO.9(D) | 30.70(H)x60.09(V) | B&W/B&W&Y&R |
| 2.7 | 176x264 | 117 | 45.8(H)x70.42(V) xO.9(D) | 38.19(H)x57.29(V) | B&W/B&W&Y&R |
| 2.7 | 200x300 | 133 | 43.79( H)x69.72(V)xO.9(D) | 38.18(H)x57.27(V) | B&W/B&W&Y&R |
| 2.9 | 128x296 | 114 | 36.7(H)x79.0(V) x0.9(D) | 29.06(H)x66.90(V) | B&W/B&W&Y&R |
| 2.9 | 168x384 | 144 | 36.97(H)x79.98(V)x0.9(D) | 29.57( H)x67.58(V) | B&W/B&W&Y&R |
| 3.5 | 184x384 | 122 | 45.03(H)x91,75(V)x0.9(D) | 38.18(H)x79.68(V) | B&W/B&W&Y&R |
| 3.7 | 240x416 | 130 | 53(H)x92.99(V)x0.9(D) | 47.04(H)x81.54(V) | B&W/B&W&Y&R |
| 4.2 | 400x300 | 120 | 91.00( H)x 77.00(V) x 1.1(D) | 84.8(H)x63.6(V) | B&W/B&W&Y&R |
| 4.3 | 152x522 | 126 | 36.7(H)xll7.17(V)x0.9(D) | 30.7(H)xl05.44(V) | B&W/B&W&Y&R |
| 5.83 | 648x480 | 138 | 125.4(H)x99.5(V) xl.lO(D) | 118.78(H)x88.22(V) | B&W/B&W&Y&R |
| 5.84 | 768x256 | 139 | 147.6(H)x59.58(V) xl.lO(D) | 140.7(H)x46.9(V) | B&W/B&W&Y&R |
| 7.5 | 640x384 | 100 | 170.2(H)xlll.2(V) xl.l(D) | 163.20(H)x97.92(V) | B&W/B&W&Y&R |
| 7.5 | 800x480 | 125 | 170.20(H)xlll.2O (V) xl.l(D) | 163.20(H)x97.92(V) | B&W/B&W&Y&R |
| 10.2 | 960x640 | 113 | 224.00(H)xl57.00 (V) xO.9(D) | 215.52( H)xl43.68(V) | B&W&R |
| 11.6 | 960x640 | 100 | 254.31(H)xl76.35(V) x0.9(D) | 244.51(H)xl63.01(V) | B&W |
| 13.3 | 960x680 | 89 | 286.32(H)x212.26(V) xl.l(D) | 275.52(H)xl95.16(V) | Colorful |
| 31.2 | 2560x 1440 | 94 | 697.2(H) x402.8(V) x 0.805(D) | 691.2 (H)x 388.8 (V) | Colorful |
| Front Light | Touch Screen | ||
|---|---|---|---|
| Front Light | |||
| SlZE(inch) | RESOLUTION | OPERATING VOLTAG | OPEROPERATING CRENT |
| 1.54 | 200x200 | 2.8V-3V | <=20mA |
| 2.13 | 250x122 | <=9V | <=15mA |
| 2.7 | 264x167 | <=12V | <=15mA |
| 2.9 | 296x128 | 2.8-3.3V | <=15mA |
| 4.2 | 400x300 | <=21V | 8-10mA |
| Touch Screen | |||
| SIZE(inch) | RESOLUTION | OUTLINE SlZE(mm) | TOUCH IC |
| 1.54 | 200x200 | 33.5x31 | FT6336U |
| 2.7 | 264x167 | 65.5x44.5 | FT6336G |
| 2.9 | 296x128 | 75.4x35.5x0.125 | FT6336U |
| 3.71 | 416x240 | 89x52.2x0.3 | FT6336U |
| 4.2 | 400x300 | 89.7x70.65x0.3 | FT6336 |
| 7.5 | 800x480 | 109.21x170.2x0.63 | GT911 |



