The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
TT800AMN10C is 8 inch oled display screen with flexible screen and toouch panel. It is MIPI interface and resolution is 2480*1860.Outline dimension is 176.7*139.0 mm, thickness is 1.5 mm. Active area is 162.69*122.02mm. This oled display is coming out with 46 pins definition. Operating Temperature is -20~70℃, Storage Temperature is -30~80℃.
DRAWING

SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | TT800AMN10C |
| Outline Dimension(mm) | 176.7*139.0*1.5 |
| Active Area(mm) | 162.688*122.016 |
| Number of Pixel(pixels) | 2480× 1860 (SPR) |
| Operating temperature(°C) | -20 ~ +70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Display Mode | AMOLED |
| Frequency | 60Hz |
| Interface | LCD:MIPI TP:SPI |
| Driver IC | RM69380 |
| Brightness | 600nits |
| Aspect Ratio | 4:3 |
| Pins Description | |||
|---|---|---|---|
| PIN No. | Symbol | I/O | Descriptions |
| 1 | AVDD | P | Power Supply Input for Analog Circuit |
| 2 | ELVSS | P | AMOLED Negative Power Supply |
| 3 | NC1 | - | - Not Connected |
| 4 | ELVSS | P | AMOLED Negative Power Supply |
| 5 | VCI | P | Power Supply Input for Analog Circuit |
| 6 | ELVSS | P | AMOLED Negative Power Supply |
| 7 | NC2 | - | - Not Connected |
| 8 | NC3 | - | Not Connected |
| 9 | IOVCC | P | Power Supply Input for Digital Circuit |
| 10 | GND | P | Ground |
| 11 | VPP | P | - Not Connected or Connect toGND if not used |
| 12 | NC4 | - | Not Connected |
| 13 | MIPI_D2P | I | DSI-D2 Positive Differential Data Signals of MIPI |
| 14 | AVDD_EN | O | AVDD EN Signal for PMIC |
| 15 | MIPI_D2N | I | DSI-D2 Negative Differential Data Signals of MIPI |
| 16 | SWIRE | O | -Swire Signal for PMIC |
| 17 | GND | P | Ground |
| 18 | RESET | I | RESET FOR DIC |
| 19 | MIPI_D1P | I | DSI-D1 Positive Differential Data Signals of MIPI |
| 20 | ESD FLAG | O | Error Flag For Detect IC Status |
| 21 | MIPI_D1N | I | DSI-D1 Negative Differential Data Signals of MIPI |
| 22 | TE | I | DIC TE Signal |
| 23 | GND | P | Ground |
| 24 | ID | I | Hardware Detect ID |
| 25 | MIPI_CLKP | I | DSI-CLK Positive Differential Data Signals of MIPI |
| 26 | TP_RST | I | Touch Reset Pin |
| 27 | MIPI_CLKN | I | DSI-CLK NegativeDifferential Data Signals of MIPI |
| 28 | TP SPI MOSII | I | Touch SPI Interface,Data Pin |
| 29 | GND | P | Ground |
| 30 | TP_SPI_MISO | I/O | Touch SPI Interface,Data Pin |
| 31 | MIPI_D0P | I/O | DSI-D0 Positive DifferentialData Signals of MIPI |
| 32 | TP_SPI_CS | I/O | Touch SPI Interface.Chip Select |
| 33 | MIPI_D0N | I/O | DSI-D0 Negative Differential Data Signals of MIPI |
| 34 | TP_SPI_SCK | I/O | Touch SPI Interface.Clock Pin |
| 35 | GND | P | Ground |
| 36 | TP_INT | I/O | TP Interrupt |
| 37 | MIPI_D3P | I | DSI-D3 Positive DifferentialData Signals of MIPI |
| 38 | TP_1V8 | P | Power Supply Input for TP Digital Circuit |
| 39 | MIPI_D3N | I | DSI-D3 Negative Differential Data Signals of MIPI |
| 40 | TP_3V3 | P | Power Supply Input for TPAnalog Circuit |
| 41 | ELVDD | P | AMOLED Positive Power Supply |
| 42 | ELVDD | P | AMOLED Positive Power Supply |
| 43 | ELVDD | P | AMOLED Positive Power Supply |
| 44 | GND | P | Ground |
| 45 | GND | P | Ground |
| 46 | GND | P | Ground |


