The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
128064 is 0.96 inch mono oled display screen with spi interface resolution 128*64.Driver IC is SSD1306.Outline dimension is 26.70×19.26mm, thickness is 1.45mm. Active area is 21.744×10.864mm. This lcd display is coming out with 30 pins defination
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | 128064 |
| LCM Outline Dimension(mm) | 26.70(H) X 19.26(V) X 1.45(T) |
| Active Area(mm) | 21.744(H) X 10.864 (V) |
| Number of Pixels | 128 X 64 |
| Pixel Pitch | 0.17 X 0.17(mm) |
| Pixel Size | 0.154 X 0.154(mm) |
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Interface | 8-bit 68XX/80XX Parallel, 3-/4-wire SPI, I2C |
| Drive Duty | 1/64 Duty |
| Driver IC | SSD1306 |
| Pins Description | |
|---|---|
| PIN NO. | Symbol |
| 1 | N.C.(GND) |
| 2 | C2P |
| 3 | C2N |
| 4 | C1P |
| 5 | C1N |
| 6 | VBAT |
| 7 | N.C. |
| 8 | VSS |
| 9 | VDD |
| 10 | BS0 |
| 11 | BS1 |
| 12 | BS2 |
| 13 | CS# |
| 14 | RES# |
| 15 | D/C# |
| 16 | R/W# |
| 17 | E/RD# |
| 18 | DO |
| 19 | D1 |
| 20 | D2 |
| 21 | D3 |
| 22 | D4 |
| 23 | D5 |
| 24 | D6 |
| 25 | D7 |
| 26 | IREF |
| 27 | VCOMH |
| 28 | VCC |
| 29 | VLSS |
| 30 | N.C.(GND) |

