The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
W500TRWVC002-A is 5.00 inch Transflective lcd display module with MIPI 4 LANE interface and ALL o’clock viewing angle screen. Customization is available. The shape is a rectangle with resolution 800*480. Outline dimension is 120.7*75.9 mm, thickness is 2.95 mm. Active area is 108(H)*64.8(V) mm. This lcd display is coming out with 40 pins definition. Working temperature is -20 to +70℃, storage temperature is -30 to +80℃.
DRAWING
SPECIFICATIONS
| Item | Specification | Unit |
|---|---|---|
| Part No. | W500TRWVC002-A | - |
| Display Mode | Normally Black, Trans-Reflective | - |
| Display Technology | α-Si TFT active matrix | - |
| Outline Dimension | 120.70(H) X 75.80(V) X 3.05(T) | mm |
| Dimensions with touch screen | 42.72(H) X 60.26(V) X 3.95(T) | mm |
| Active Area | 108 (H) X 64.8 (V) | mm |
| Resolution | 800X(RGB) X 480 | dots |
| Pixel Pitch | 0.135(H) x 0.135(V) | mm |
| Pixel Configuration | RGB Stripe | - |
| Backlight | White LED | - |
| LCD Driver IC | - | - |
| Viewing Direction | FREE o’clock | - |
| Module lifetime(Hours) | 50000 | H |
| Pin No. | Symbol | Functional |
|---|---|---|
| 1 | LEDA | Power supply for backlight anode input terminal. |
| 2-3 | LEDK1-K2 | Power supply for backlight cathode input terminal. |
| 4 | VCI | Analog power supply. 2.8 V〜3.3V |
| 5 | NC | NO Connection |
| 6 | RESET | Reset signal |
| 7 | NC | NO Connection |
| 8 | NC | NO Connection |
| 9 | GND | Power Ground |
| 10 | DOP | Positive polarity of low voltage differential data signal |
| li | DON | Negative polarity of low voltage differential data signal |
| 12 | GND | Power Ground |
| 13 | DIP | Positive polarity of low voltage differential data signal |
| 14 | DIN | Negative polarity of low voltage difterential data signal |
| 15 | GND | Power (iround |
| 16 | CLKP | Positive polarity of low voltage differential clock signal |
| 17 | CLKN | Negative polarity of low voltage differential clock signal |
| 18 | GND | Power Ground |
| 19 | D2P | Positive polarity of low voltage differential data signal |
| 20 | D2N | Negative polarity of low voltage differential data signal |
| 21 | GND | Power Ground |
| 22 | D3P | Positive polarity of low voltage differential data signal |
| 23 | D3N | Negative polarity of low voltage differential data signal |
| 24 | GND | Power Ground |
| 25 | YU | Resistor touch screen YU pin (It doesn't need it without a touch screen) |
| 26 | XL | Resistor touch screen XL pin (It doesn't need it without a touch screen) |
| 27 | YD | Resistor touch screen YD pin (It doesn't need it without a touch screen) |
| 28 | XR | Resistor touch screen XR pin (It doesnt need it without a touch screen) |
| 29 | NC | NO Connection |
| 30 | NC | NO Connection |

