ECX335SN-6 is 0.71 inch oled display screen with LVDS interface. The shape is a rectangle with resolution 1920*1080. Outline dimension is 21.443 x 15.623mm, thickness is 1.475mm. Active area is 15.8 x 8.99mm. This oled display is coming out with 81 pins. Driver IC is RM67160.
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | ECX335SN-6 |
| Size | 0.71 inch |
| Outline Dimension(mm) | 21.443(H)x15.623(V)x1.475(T) |
| Active Area(mm) | 15.8 (H)X8.99 (V) |
| Number of Pixel(pixels) | 1920(RGB)*1080 |
| Display Type | AMOLED |
| Driver IC | RM67160 |
| Interface | LVDS |
| Operating temperature(°C) | -20 ~ +70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Pins Description | |||
|---|---|---|---|
| Pin No.(FPC Side) | Symbol | Type | Description |
| 1 | VCATH | Power Supply | EL cathode power supply |
| 2 | VCATH | Power Supply | EL cathode power supply |
| 3 | VCCP_O | Power Supply | VCCP power supply |
| 4 | VCCP_I | Power Supply | VCCP power supply |
| 5 | VCCP_I | Power Supply | VCCP power supply |
| 6 | VDD2 | Power Supply | 10V power supply |
| 7 | VDD2 | Power Supply | 10V power supply |
| 8 | VSS | Power Supply | GND |
| 9 | VSS | Power Supply | GND |
| 10 | VSS | Power Supply | GND |
| 11 | VSS | Power Supply | GND |
| 12 | VDD1 | Power Supply | 1.8V power supply |
| 13 | VDD1 | Power Supply | 1.8V power supply |
| 14 | XCS | Input | Serial communication Chip select |
| 15 | XSCK | Input | Serial communication Serial clock |
| 16 | SI | Input | Serial communication Data input |
| 17 | so | Output | Serial communication Data output |
| 18 | PSCNT | Input | Power save communication enable Connect to GND |
| 19 | XCLR | Input | System reset |
| 20 | TEST | Output | Test pin (no connect) |
| 21 | TEST | - | Test pin (connect to GND) |
| 22 | TEST | Input | Test pin (connect to GND) |
| 23 | TEST | Input | Test pin (connect to GND) |
| 24 | TEST | Input | Test pin (connect to GND) |
| 25 | TEST | Input / Output | Test pin (connect to GND) |
| 26 | TEST | Output | Test pin(no connect) |
| 27 | VDD1IF | Power Supply | 1.8V power supply for LVDS |
| 28 | VSSIF | Power Supply | GND for LVDS |
| 29 | TEST | Input | Test pin (connect to GND) |
| 30 | TEST | Input | Test pin (connect to GND) |
| 31 | LV1A | Input | LVDS clock |
| 32 | LV1B | Input | LVDS clock |
| 33 | LV2A | Input | LVDS data input |
| 34 | LV2B | Input | LVDS data input |
| 35 | LV3A | Input | LVDS data input |
| 36 | LV3B | Input | LVDS data input |
| 37 | LV4A | Input | LVDS data input |
| 38 | LV4B | Input | LVDS data input |
| 39 | LV5A | Input | LVDS data input |
| 40 | LV5B | Input | LVDS data input |
| 41 | VDD1IF | Power Supply | 1.8V power supply for LVDS |
| 42 | VSSIF | Power Supply | GND for LVDS |
| 43 | TEST | Input | Test pin (connect to GND) |
| 44 | TEST | Input | Test pin (connect to GND) |
| 45 | VSSIF | Power Supply | GND for LVDS |
| 46 | VDD1IF | Power Supply | 1.8V power supply for LVDS |
| 47 | LV9A | Input | LVDS data input |
| 48 | LV9B | Input | LVDS data input |
| 49 | LV8A | Input | LVDS data input |
| 50 | LV8B | Input | LVDS data input |
| 51 | LV7A | Input | LVDS data input |
| 52 | LV7B | Input | LVDS data input |
| 53 | LV6A | Input | LVDS data input |
| 54 | LV6B | Input | LVDS data input |
| 55 | LV10A | Input | LVDS clock |
| 56 | LV10B | Input | LVDS clock |
| 57 | TEST | Input | Test pin (connect to GND) |
| 58 | TEST | Input | Test pin (connect to GND) |
| 59 | VSSIF | Power Supply | GND for LVDS |
| 60 | VDD1IF | Power Supply | 1.8V power supply for LVDS |
| 61 | TEST | Output | Test pin (no connect) |
| 62 | IFSW | Input | Interface select pin (connect to GND) |
| 63 | VDD1 | Power Supply | 1.8V power supply |
| 64 | VDD1 | Power Supply | 1.8V power supply |
| 65 | VSS | Power Supply | GND |
| 66 | VSS | Power Supply | GND |
| 67 | TEST | Input | Test pin (connect to GND) |
| 68 | VCAL | Output | Output of temperature sensing circuit |
| 69 | R_IB | Input / Output | Bias current adjustment resistance connect pin |
| 70 | VREF | Output | VREF voltage |
| 71 | VG255 | Output | Gamma top voltage |
| 72 | VG0 | Output | Gamma bottom voltage |
| 73 | VOFS | Output | Vofs voltage |
| 74 | VSS | Power Supply | GND |
| 75 | VSS | Power Supply | GND |
| 76 | VDD2 | Power Supply | 10V power supply |
| 77 | VDD2 | Power Supply | 10V power supply |
| 78 | VCCP_I | Power Supply | VCCP power supply |
| 79 | VCCP_I | Power Supply | VCCP power supply |
| 80 | VCATH | Power Supply | EL cathode power supply |
| 81 | VCATH | Power Supply | EL cathode power supply |


