The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
W101WUC001-A-CT is a TFT LCM with a 10.1” a-Si TFT Liquid Crystal Display ODF cell. The ODF cell has been designed by Innolux, and manufactured by Innolux under the agreement of
customer. The a-Si TFT-LCD cell will be applied to a high transmittance operating in the normally black mode a-Si TFT-LCD product.
DRAWING
SPECIFICATIONS
| Part No. | W101WUC001-A-CT |
| LCM Outline Dimension(mm) | 142.96(H) x 228.56(V)x 2.6(D) |
| Active Area(mm) | 135.36(H) x 216.576 (V) |
| Resolution | 1200*1920 |
| Touch panel | with |
| Operating temperature(°C) | -20 ~ 70℃ |
| Storage temperature(°C) | -30 ~ +80℃ |
| Driver IC | OTA7290B |
| Brightness | 280nits |
| Pixel arrangement | RGB stripe |
| Display mode | Normally black,Transmissive |
| Interface | MIPI |
| Viewing Direction | ALL o'clock |
| Backlight | White LED |
| Module lifetime(Hours) | 50000 |
| No. | Symbol | Function |
|---|---|---|
| 1 | NC | NO CONNECT |
| 2 | VDD 3.3V | Power supply for VDD(3.3V) |
| 3 | VDD 3.3V | Power supply for VDD(3.3V) |
| 4 | NC | NO CONNECT |
| 5 | RESET | Device reset signal(1.8V) |
| 6 | NC | NO CONNECT |
| 7 | GND | Ground |
| 8 | D0- | DSI-DATA0- differential data signals |
| 9 | D0+ | DSI-DATA0+ differential data signals |
| 10 | GND | Ground |
| 11 | D1- | DSI-DATA1- differential data signals |
| 12 | D1+ | DSI-DATA1+ differential data signals |
| 13 | GND | Ground |
| 14 | CLK- | MIPI clock negative signal |
| 15 | CLK+ | MIPI clock positive signal |
| 16 | GND | Ground |
| 17 | D2- | DSI-DATA2- differential data signals |
| 18 | D2+ | DSI-DATA2+ differential data signals |
| 19 | GND | Ground |
| 20 | D3- | DSI-DATA3- differential data signals |
| 21 | D3+ | DSI-DATA3+ differential data signals |
| 22 | GND | Ground |
| 23 | NC | NO CONNECT |
| 24 | NC | NO CONNECT |
| 25 | GND | Ground |
| 26 | NC | NO CONNECT |
| 27 | NC | NO CONNECT |
| 28 | NC | NO CONNECT |
| 29 | NC | NO CONNECT |
| 30 | GND | Ground |
| 31 | LED- | LED Cathode(Negative) |
| 32 | LED- | LED Cathode(Negative) |
| 33 | NC | NO CONNECT |
| 34 | NC | NO CONNECT |
| 35 | NC | NO CONNECT |
| 36 | NC | NO CONNECT |
| 37 | NC | NO CONNECT |
| 38 | NC | NO CONNECT |
| 39 | LED+ | LED Anode(positive) |
| 40 | LED+ | LED Anode(positive) |

