The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
EV025Z6M-J80 is a color active matrix TFT-LCD Panel using amorphous silicon TFT’s(Thin Film Transistors) as an active switching devices. This model is composed of a TFT-LCD Panel, a driving circuit and a back light system. It is a transmissive type display operating in the normal black. This TFT-LCD has a 2.47 inch diagonally measured active area with Z6 resolutions (480 horizontal by 480 vertical pixel array). Each pixel is divided into Red, Green, Blue dots which are arranged in 2 domain stripe and this panel can display 16.7M colors.
DRAWING
SPECIFICATIONS
| General Specification | unit | remark | |
|---|---|---|---|
| Part No. | EV025Z6M-J80 | ||
| Active Area | 62.64 x 62.64(cirde) | mm | |
| Number of Pixels | 480RGB x480 | pixels | |
| Pixel Pitch | 130.5(H) x 130.5(V) | um | |
| Pixel Arrangement | RGB 2domain stripe | ||
| Display Colors | 16.7 M | colors | |
| Color Gamut | 70%(typ.) | ||
| Display Mode | Normally Black, Transmissive mode | ||
| Dimensional Outline | 69.19±0.2(H) x 71.74±0.2(V) x 2.45±0.15(D) | mm | No with Compone nt and FPC |
| Viewing Direction (Human Eye) | U/D/L/R free viewing direction | Note 1,2 | |
| D-IC | HX8379-C | ||
| Weight | 25g (Max) | gram | |
| Module lifetime(Hours) | 50000 | ||
| Pins | Pins name | Pins Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | DSI_D1P | MIPI DSI : Data differential signal input pins. (Data lane 1 positive) |
| 3 | NC | NC |
| 4 | DSI_D1N | MIPI DSI : Data differential signal nput pins. (Data lane 1 negative) |
| 5 | GND | Ground |
| 6 | GND | Ground |
| 7 | GND | Ground |
| 8 | DSI._CP | MIPI DSI : clock differential signal input pins. (Clock lane positive) |
| 9 | NC | NC |
| 10 | DSI_CN | MIPI DSI : clock differential signal input pins. (Clock lane negative) |
| 11 | GND | Ground |
| 12 | GND | Ground |
| 13 | GND | Ground |
| 14 | DSI_DOP | MIPI DSI: Data differential signal input pins. (Data lane 0 positive) |
| 15 | NC | NC |
| 16 | DSI._DON | MIPI DSI: Data differential signal nput pins. (Data lane 0 negative) |
| 17 | GND | Ground |
| 18 | GND | Ground |
| 19 | IDO | Display IDO (0V/ 1.8V) - Add pull up/down Resistor |
| 20 | ID1 | Display ID1 (0V/ 1.8V) - Add pull up/down Resistor |
| 21 | RST | Display Reset |
| 22 | NC | Vendor to use as OTP |
| 23 | THERM | Thermistor Readout |
| 24 | IOVCC | 1.8Vr Power supply for logic and I/O circuits |
| 25 | GND | Ground to avoid power supply noise interfere nee |
| Zb | VCI | 3.3Vf Power supply for analog circuits |
| 27 | ||
| 28 | GND | Ground to avoid power supply noise interfere nee |
| 29 | LED1- | Power supply for LED1- |
| 30 | LED2- | Power supply for LED2- |
| 31 | NC | |
| 32 | LED+ | Power supply for LED+ |
| 33 | ||
| 34 | NC | |
| 35 | GND | Ground |


