The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
3.92-Inch AMOLED Display, 1080×1240 Resolution, MIPI Interface, Optional 4-Inch HDMI Driver Board, High-Quality OLED Screen with On-Cell Technology, Ideal for E-Paper and Advanced Display Applications
DRAWING

SPECIFICATIONS
| General Specification | Content | Unit |
|---|---|---|
| AMOLED Size | 4 | inch |
| Recommended Viewing Direction | ALL O'Clock | |
| Module area (W×H×T) | 67.25*79.87*0.78 | mm3 |
| Active area (W×H) | 65.45*75.14 | mm2 |
| Display Number of colors | 16.7M | colors |
| Resolution | 1080RGB*1240 | / |
| AMOLED Driver IC | VTDR6110 | / |
| Interface Type | MIPI-4Lane | / |
| Connector | FH26-45S-0.3SHW | / |
| Input voltage | 7.0 V;4.6V;3.3V;1.8V;-3.0V | V |
| Operating Temperature | -20℃~70℃ | ℃ |
| Storage Temperature | -30℃~80℃ | ℃ |
| Interface NO. | Symbol | Description | When not in use |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | CLKP | MIPI Clock Lane | - |
| 3 | CLKN | MIPI Clock Lane | |
| 4 | GND | GND | |
| 5 | D0P | MIPI data Lane | - |
| 6 | D0N | MIPI data Lane | |
| 7 | GND | GND | - |
| 8 | D1P | MIPI data Lane | |
| 9 | D1N | MIPI data Lane | - |
| 10 | GND | GND | - |
| 11 | D2P | MIPI data Lane | - |
| 12 | D2N | MIPI data Lane | - |
| 13 | GND | GND | |
| 14 | D3P | MIPI data Lane | |
| 15 | D3N | MIPI data Lane | - |
| 16 | GND | GND | |
| 17 | AVDD | Power supply for Analog system | - |
| 18 | GND | Ground | - |
| 19 | ELVDD | Positive power supply for EL | |
| 20 | ELVDD | Positive power supply for EL | |
| 21 | ELVDD | Positive power supply for EL | |
| 22 | GND | Ground | |
| 23 | ELVSS | Negative power supply for EL | |
| 24 | ELVSS | Negative power supply for EL | |
| 25 | ELVSS | Negative power supply for EL | |
| 26 | GND | Ground | |
| 27 | VCI | Power supply 3.3V | |
| 28 | GND | Ground | |
| 29 | VDDIO | Power supply 1.8V | |
| 30 | RESET | Display reset. Active low 1.8V | |
| 31 | TE | Sync Signal for preventing Tearing Effect | |
| 32 | ERR_FG | Error status of MIPI’s HSDT | |
| 33 | NC | NC | |
| 34 | GND | Ground | |
| 35 | TP-INT | Interrupt signal for TP | |
| 36 | TP-RESET | Reset Pin for TP, Active low | |
| 37 | TP-SDA | SDApin for TP | |
| 38 | TP-SCL | SCL pin for TP | |
| 39 | GND | Ground | - |
| 40 | VPP | please let it open | |
| 41 | TP-1V8 | Digital Power for TP | |
| 42 | TP-AVDD | Analog Power for TP | |
| 43 | VDDP_EN | Power IC enable control pin for AVDD | |
| 44 | EL_ON2 | Power IC enable swire control pin for ELVDD/ELVSS | |
| 45 | SCR_ID | 64.9k connect GND |

