The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
5.5-Inch AMOLED Display with 720×1280 Resolution, SH1386 Driver IC, MIPI 4-Lane Interface, High-Performance Screen for Smartphones, Wearable Devices, and Portable Electronics
DRAWING
SPECIFICATIONS
| Item | Specificatio n | unit |
|---|---|---|
| Dimension outline | 72.80*131.20*1.181 (w/o cushion) | mm |
| LTPS Glass outline | 72.80*131.20 | mm |
| Encapsulation Glass outline | 72.80*127.80 | mm |
| Number of dots | 720(W)x RGB x 1280(H) | dots |
| Active area | 69.12*122.88 | mm |
| Diagonal size | 5.551 | inch |
| Pixel pitch | 32*96 | |im |
| Glass thickness (LTPS/encapsulation glass) | 0.5/0.5 | mm |
| Weight | 26 (±10%) | g |
| Pin name | I/O | Description | |
|---|---|---|---|
| 1 | GND | Power | Ground |
| 2 | VCI | Power | Driver IC analog supply |
| 3 | SWIRE | 0 | Power IC control pin |
| 4 | VDDI | Power | Driver IC digital I/O supply |
| 5 | LCO」D | Ground | |
| 6 | VPP(NC) | Power | Powersupply for OTP. leave the pin to open when not in use. |
| 7 | VSP | Power | PFM*s Voltage |
| 8 | RST | I | This signal will reset the device and must be applied to properly initialize the chip. Active low. |
| 9 | TE | 0 | Tear effect output |
| 10 | ELVDD | Power | AMOLED power Positive |
| 11 | ELVDD | Power | AMOLED power Positive |
| 12 | OLED.EN | 0 | Power IC enable |
| 13 | ELVSS | Power | AMOLED power Negative |
| 14 | ELVSS | Power | AMOLED power Negative |
| 15 | GND | Power | Ground |
| 16 | D3P | I | MIPI DSI data3+ |
| 17 | D3N | I | MIPI DSI data3- |
| 18 | GND | Power | Ground |
| 19 | D2P | I | MIPI DSI data2+ |
| 20 | D2N | I | MIPI DSI data2- |
| 21 | GND | Power | Ground |
| 22 | CLKP | I | MIPI DSI clock* |
| 23 | CLKN | I | MIPI DS! clock- |
| 24 | GND | Power | Ground |
| 25 | DIP | I | MIPI DSI data" |
| 26 | DIN | I | MIPI DSI datal- |
| 27 | GND | Power | Ground |
| 28 | MP | I | MIPI DSI dataO^ |
| 29 | DON | I | MIPI DSI dataO- |
| 30 | GND | Power | Ground |


