The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
RS070WS181 is a color active matrix LCD module incorporating amorphous silicon TFT(Thin Film Transistor). It is composed of a color TFT-LCD panel, driver ICs, FPC, and a backlight unit. The 7.0′′ display area contains 1024 (RGB) x 600 pixels and can display up to 262K colors.
DRAWING
SPECIFICATIONS
| Item | Description |
|---|---|
| LCD size | 7.0 inch |
| Resolution | 1024(RGB)X600 |
| Display mode | Normally Black |
| Pixel pitch | 0.0502(H) X RGB X 0.1432(V) mm |
| Active area | 154.21 (H)X85.92 (V) mm |
| Module size | 164.9 (H)X100.00(V)X3.5(T)mm |
| Pixel arrangement | RGB-stripe |
| Surface Treatment | AG |
| Interface | TTL |
| Viewi ng Directio n | Full Viewing |
| NTSC | 50% |
| Backlight | White LED |
| Panel power consumption | TBD |
| Module Weight | TBD |
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | LEDA | LED anode |
| 2 | LEDA | LED anode |
| 3 | LEDK | LED cathode |
| 4 | LEDK | LED cathode |
| 5 | GND | Ground |
| 6 | VCOM | Common Voltage |
| 7 | DVDD | Power for Digital Circuit(3.3V) |
| 8 | MODE | DE/SYNC mode select |
| 9 | DE | Data Input Enable |
| 10 | VS | Vertical Sync Input |
| 11 | HS | Horizontal Sync Input |
| 12 | B7 | Blue data |
| 13 | B6 | Blue data |
| 14 | B5 | Blue data |
| 15 | B4 | Blue data |
| 16 | B3 | Blue data |
| 17 | B2 | Blue data |
| 18 | B1 | Blue data |
| 19 | BO | Blue data |
| 20 | G7 | Green data |
| 21 | G6 | Green data |
| 22 | G5 | Green data |
| 23 | G4 | Green data |
| 24 | G3 | Green data |
| 25 | G2 | Green data |
| 26 | G1 | Green data |
| 27 | GO | Green data |
| 28 | R7 | Red data |
| 29 | R6 | Red data |
| 30 | R5 | Red data |
| 31 | R4 | Red data |
| 32 | R3 | Red data |
| 33 | R2 | Red data |
| 34 | R1 | Red data |
| 35 | RO | Red data |
| 36 | GND | Ground |
| 37 | DCLK | Sample clock |
| 38 | GND | Ground |
| 39 | L/R | Left / right selection |
| 40 | U/D | Up/down selecti on |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global reset pin.(H=3.3V) |
| 45 | NC | No connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering functton |
| 48 | GND | Ground |
| 49 | NC | No connection |
| 50 | NC | No connection |


