W800WXC006-A-T is 8 inch IPS All o’clock viewing angle tft lcd display screen with MIPI interface. Customization is available. The shape is a rectangle with resolution 800*1280. Outline dimension is 131.24×184.10mm, thickness is 4.7 mm. Active area is 107.64 *172.22 mm. This lcd display is coming out with 30 pins definition. Driver IC is ILI9881C, Working temperature is -20 to +70℃, storage temperature is -30 to +80℃.
DRAWING
SPECIFICATIONS
Pins Description | ||
---|---|---|
PIN NO. | Symbol | I/O or connect to |
1 | NC | No connect |
2-3 | LEDA | Backlight anode |
4-5 | LEDK | Backlight cathode |
6 | GND | Power Ground |
7 | VCC2.8V | Analog power supply 2.8V |
8 | IOVCC1.8V | Interface power supply 1.8V |
9 | NC | No connect |
10 | TE | Frame effect signal |
11 | RESET | Reset signal |
12 | GND | Power Ground |
13 | D0N | Negative polarity of low voltage differential data0 signal |
14 | D0P | Positive polarity of low voltage differential data0 signal |
15 | GND | Power Ground |
16 | D1N | Negative polarity of low voltage differential datal signal |
17 | D1P | Positive polarity of low voltage differential datal signal |
18 | GND | Power Ground |
19 | CLKN | Negative polarity of low voltage differential clock signal |
20 | CLKP | Positive polarity of low voltage differential clock signal |
21 | GND | Power Ground |
22 | D2N/GND | Negative polarity of low voltage differential data2 signal |
23 | D2P/GND | Positive polarity of low voltage differential data2 signal |
24 | GND | Power Ground |
25 | D3N/GND | Negative polarity of low voltage differential data3 signal |
26 | D3P/GND | Posiative polarity of low voltage differential data3 signal |
27-28 | GND | Power Ground |
29-30 | NC | No connect |
General Specification | |
---|---|
Part No. | W800WXC006-A-T |
Outline Dimension(mm) | 131.24(W)X184.1(H)X4.70(T) |
Active Area(mm) | 107.64(W)*172.22(H) |
Number of Pixel(pixels) | 800RGB*1280 |
Touch panel | optional |
Operating temperature(°C) | -20 ~ +70℃ |
Storage temperature(°C) | -30 ~ +80℃ |
Driver IC | ILI9881C |
Brightness | 250nits |
Pixel arrangement | RGB stripe |
Display mode | Transmissive,a-TFT |
Interface | MIPI |
Viewing Direction | ALL o'clock |
Backlight | White LED |
Module lifetime(Hours) | 50000 |