The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
The 12.8-Inch Monochrome LCD Display boasts a stunning 5448×3064 resolution with IPS technology, delivering sharp and detailed imagery. Designed specifically for 3D printers, this mono TFT LCD module ensures high-speed light transmission and exceptional precision, making it ideal for professional-grade printing applications.
DRAWING
SPECIFICATIONS
| Supplier Type | Manufacturer |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | Chance |
| Resolution | 5448*3064 |
| Interface | EDP |
| Active area | 277.848*156.06 |
| Display Number of colors | MONO |
| Pixel pitch | 0.051*0.051 |
| Driver IC | HX82101*3 |
| Operating Temperature | -20°C~70°C |
| Storage Temperature | -30°C~80°C |
| Viewing Direction | All |
| Interface NO. | Symbol | Description |
|---|---|---|
| 1 | NC | No connection |
| 2 | H GND | Ground |
| 3 | LANE3 N | eDP RX channel 3 (Negative) |
| 4 | LANE3 P | eDP RX channel 3 (Positive) |
| 5 | H GND | Ground |
| 6 | LANE2 N | eDP RX channel 2 (Negative) |
| 7 | LANE2 P | eDP RX channel 2 (Positive) |
| 8 | H GND | Ground |
| 9 | LANE1 N | eDP RX channel 1 (Negative) |
| 10 | LAN El P | eDP RX channel 1 (Positive) |
| 11 | H GND | Ground |
| 12 | LANEO N | eDP RX channel 0 (Negative) |
| 13 | LANE0 P | eDP RX channel 0 (Positive) |
| 14 | H GND | Ground |
| 15 | AUX CH P | eDP AUX CH (Positive) |
| 16 | AUX CH N | eDP AUX CH (Negative) |
| 17 | H GND | Ground |
| 18 | LCD VCC | Power supply. Typical is 3.3V |
| 19 | LCD VCC | Power supply. Typical is 3.3V |
| 20 | LCD VCC | Power supply. Typical is 3.3V |
| 21 | LCD VCC | Power supply. Typical is 3.3V |
| 22 | LCD_Self_Test | BIST MODE enable H: BIST MODE L: Normal display |
| 23 | LCD GND | Ground |
| 24 | LCD GND | Ground |
| 25 | LCD GND | Ground |
| 26 | LCD GND | Ground |
| 27 | HPD | Hot plug detection |
| 28-40 | NC | No connection |


