The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
The Original 12.1-inch TFT LCD Display Module features a 1024×768 resolution, LVDS interface, and an impressive 1000 nits brightness, making it sunlight-readable and ideal for outdoor or high-brightness environments. This module offers excellent clarity, durability, and performance for demanding applications.
DRAWING
SPECIFICATIONS
| ITEM | description | unit |
|---|---|---|
| Display Size | 12.1 | inch |
| Display Type | Transmissive, a-Si | - |
| Active Area (HxV) | 245.76 (H)x 184.32 (V) | mm |
| Number of Dots (HxV) | 1024 x RGB x 768 | dot |
| Pixel Pitch (HxV) | 0.08 x 0. 08 | mm |
| Color Arrangement | RGB Stripe | - |
| Color Numbers | 256K/16.7M | - |
| Outline Dimension (HxVxT) | 260.5 (H) x204 (V) x8. 51 (D) | mm |
| White Point (x,y) (UnderClight) | x:0.305,y: 0.337(Typ.) | |
| Resp onse Time | W35 | ms |
| Viewing Angle (Light On) (R/U/L/D) | CrN 10 @ RVU/D(85/° 857 857 85° ) (Min) | |
| Surface Treatment | AG | |
| Contrast Ratio (Light On) | 1000 :1 (Typ) | |
| Operation Temperature | -30〜80 | °C |
| Storage Temperature | -30-80 | °C |
| Interface | LVDS | |
| Weight | TBD (Typ) | g |
| Panel power con sumption | Max: (1.66W)©white pattern | w |
| Pin NO. | Symbol | Description |
|---|---|---|
| 1 | LED VCCS | LED con vertor in put power, 12V |
| 2 | LED VCCS | LED convertor in put power, 12V |
| 3 | LED VCCS | LED con vertor in put power, 12V |
| 4 | LED VCCS | LED convertor in put power, 12V |
| 5 | GND | Ground |
| 6 | GND | Ground |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | LED_EN | Converter power IC output Enable (Active High) |
| 10 | LED PWM | PWM control signal for LED convertor |


