The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
The 9-inch/8.9-inch 3840×2400 High-Resolution TFT LCD Screen is a mono LCD display designed specifically for 3D printers. Its ultra-high resolution ensures precise detail and accuracy, making it ideal for applications requiring exceptional visual performance and reliability.
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | 123D089CFSP01-00 |
| Size | 8.9inch |
| Resolution | 3840X2400 |
| Technology Type | a-Si TFT |
| Pixel Configuration | Mono stripe |
| Pixel pitch (mm) | 0.05x0.05 |
| Display Mode | Transmissive, Normally Black |
| Surface Treatment | Clear |
| Viewing Direction | All |
| Gray Scale Inversion Direction | NA |
| LCM (WxHxD) (mm) -FOG TFT size | 202X133x1.24 |
| Active Area(mm) | 192X120 |
| With /Without TSP | Without TSP |
| Matching Connection Type | BM20B(0.6)-50DP-0.4V(51) |
| LED Numbers | NA |
| Weight (g) | TBD |
| Interface | MIPI |
| Color Depth | Mono-LCD |
| Driver IC | FT7250*2 |
| Pin No. | Symbol | I/O | Function | Remark |
|---|---|---|---|---|
| 1 | VDDI | P | Power Supply for I/O | |
| 2 | VDD | P | Power Supply for DC/DC | |
| 3 | VDDI | P | Power Supply for I/O | |
| 4 | VDD | P | Power Supply for DC/DC | |
| 5 | NC | - | No connection | |
| 6 | NC | - | No connection | |
| 7 | TP SCL | I/O | I2C Serial Clock | |
| 8 | TP INT | 0 | Indicate coordinate data ready | |
| 9 | TP SDA | I/O | I2C Serial data | |
| 10 | TP RESET | I | TP reset signal | |
| 11 | NC | - | No connection | |
| 12 | GND | p | Ground | |
| 13 | TE | 0 | Tearing effect output | |
| 14 | NC | - | No conn ection | |
| 15 | RESX | I | Reset Signal | RESX |
| 16 | NC | - | No connection | |
| 17 | GND | p | Ground | |
| 18 | GND | p | Ground | |
| 19 | M-DATA-3N | I | Negative MIPI Data3 Input | DATA3N |
| 20 | S-DATA-3N | I | Negative MIPI Data3 Input | DATA3N |
| 21 | M-DATA-3P | I | Positive MIPI Data3 Input | DATA3P |
| 22 | S-DATA-3P | I | Positive MIPI Data3 Input | DATA3P |
| 23 | GND | p | Ground | |
| 24 | GND | p | Ground | |
| 25 | M-DATA-2N | I | Negative MIPI Data2 Input | DATA2N |
| 26 | S-DATA-2N | I | Negative MIPI Data2 Input | DATA2N |
| 27 | M-DATA-2P | I | Positive MIPI Data2 Input | DATA2P |
| 28 | S-DATA-2P | I | Positive MIPI Data2 Input | DATA2P |
| 29 | GND | p | Ground | |
| 30 | GND | p | Ground | |
| 31 | M-CLK N | I | Negative MIPI Clock Input | CL KN |
| 32 | S-CLK N | I | Negative MIPI Clock Input | CL KN |
| 33 | M-CLK P | I | Positive MIPI Clock Input | CLKP |
| 34 | S-CLK P | I | Positive MIPI Clock Input | CLKP |
| 35 | GND | P | Ground | |
| 36 | GND | P | Ground | |
| 37 | M-DATA-1N | I | Negative MIPI Datal Input | DATA1N |
| 38 | S-DATA-1N | I | Negative MIPI Datal Input | DATA1N |
| 39 | M-DATA-1P | I | Positive MIPI Data2 Input | DATA1P |
| 40 | S-DATA-1P | I | Positive MIPI Data2 Input | DATA1P |
| 41 | GND | P | Ground | |
| 42 | GND | P | Ground | |
| 43 | M-DATA-ON | I/O | Negative MIPI DataO Input | DATAON |
| 44 | S-DATA-ON | I/O | Negative MIPI DataO Input | DATAO N |
| 45 | M-DATA-OP | I/O | Positive MIPI DataO Input | DATAO P |
| 46 | S-DATA-OP | I/O | Positive MIPI DataO Input | DATAO P |
| 47 | GND | P | Ground | |
| 48 | GND | P | Ground | |
| 49 | NC | - | No connection | |
| 50 | NC | - | No connection |


