The FPC/Interface/luminance/Touch panel/Cover glass of our most products is customizable.
If you have any requirements, please contact us.
W069N001-A is 6.9 inch tft lcd display module with MIPI interface and IPS all o’clock viewing angle screen. Customization is available. It is bar shape with resolution 280*1424. Outline dimension is 38.20 X 181.47 mm, thickness is 3.45 mm. Active area is 33.60 X 170. mm. This lcd display is coming out with 40 pins definition. Working temperature is -30 to +80℃, storage temperature is -40 to +85℃.
DRAWING
SPECIFICATIONS
| General Specification | |
|---|---|
| Part No. | W069N001-A |
| Size | 6.9 inch |
| LCM Outline Dimension(mm) | 38.20(H) X 181.47(V) X 3.45(T) |
| Active area | 33.60 (H) X 170.88 (V) |
| Number of Pixel(pixels) | 280 X(RGB) X 1424 |
| Touch panel | Without |
| Operating temperature(°C) | -30 ~ 80℃ |
| Storage temperature(°C) | -40~ 85℃ |
| LCD Driver IC | JD9365DA-H3 |
| Backlight | White LED |
| Display mode | Normally Black,Transmissive |
| Interface | MIPI |
| Viewing Direction | All o'clock |
| Display Technology | α-Si TFT active matrix |
| Pins Description | ||
|---|---|---|
| PIN NO. | Symbol | Description |
| 1 | GND | Power Ground |
| 2 | NC | NC |
| 3 | LEDA | Back-light Anode |
| 4 | LEDA | Back-lightAnode |
| 5 | NC | NC |
| 6 | LEDK | Back-light Cathode |
| 7 | LEDK | Back-light Cathode |
| 8 | NC | NC |
| 9 | GND | Power Ground |
| 10 | NC | NC |
| 11 | AVDD(NC) | NC |
| 12 | NC | NC |
| 13 | VGH(NC) | NC |
| 14 | NC | NC |
| 15 | VGL(NC) | NC |
| 16 | NC | NC |
| 17 | GND | Power Ground |
| 18 | VCOM(NC) | NC |
| 19 | GND | Power Ground |
| 20 | GND | Power Ground |
| 21 | RESET | Reset input pin |
| 22 | VDD | Power supply for interface logic circuits(2.8V) |
| 23 | STBYB | Standby mode |
| 24 | TP_SYNC(NC) | NC |
| 25 | GND | Power Ground |
| 26 | DOP | MIPI-DSI DATE signal input |
| 27 | DON | MIPI-DSI DATE signal input |
| 28 | GND | Power Ground |
| 29 | D1P | MIPI-DSI DATE signal input |
| 30 | D1N | MIPI-DSI DATE signal input |
| 31 | GND | Power Ground |
| 32 | CLKP | MIPI-DSI DATEsignal input |
| 33 | CLKN | MIPI-DSI DATE signal input |
| 34 | GND | Power Ground |
| 35 | D2P | MIPI-DSI DATE signal input |
| 36 | D2N | MIPI-DSI DATE signal input |
| 37 | GND | Power Ground |
| 38 | D3P | MIPI-DSI DATE signal input |
| 39 | D3N | MIPI-DSI DATE signal input |
| 40 | GND | Power Ground |


